E

Name Avg Games League
Earnest, Michelle J 158 66 SV361
Easley, Joanne B 151 81 PK411
Eastin, Barbara L 149 84 PK511
149 77 PK413
147 39 HY313
147 21 PK213
Eberle, Liz A 114 38 HY161
Ebert, Carlene J 147 24 HY491
Eddings, Vickie L 144 80 PK511
Edwards, Jessica A 114 84 HY492
Edwards, Mary A 171 60 PK161
164 63 SV461
Edwards, Robin S 159 30 SV351
Edwardson, Bobbi P 92 93 PK460
Effinger, Aldeane J 148 93 PK528
146 84 HY328
144 84 HY228
Egger, Delores F 145 93 PK213
142 90 PK528
Egger, Ernestine 129 99 PK411
127 93 PK528
Eggert, Peggy L 121 66 PK128
119 81 PK528
Ehlers, Lois M 166 84 PK450
161 99 PK261
Eicher, Verba J 136 84 SV211
Eigsti, Joann 135 90 SV662
Eklund, Megan L 121 51 SV352
Eliker, Phyllis I 119 81 HY261
Elliott, Lori L 135 96 SV740
Elliott, Nancy Jo 174 84 SV160
172 94 SV561
Elliott, Sherri L 123 36 HY261
Ellis, Tamera D 131 21 SV590
Elson, Jana H 115 87 HY261
Elston, Melissa A 158 96 HY560
Emery, Jody R 126 63 HY128
Emmons, Kayleen H 96 84 PK450
Emmons, Mary Lou 112 74 PK428
Engelman, Amber D 101 39 SV352
Engh, Audra M 135 54 SV590
England, Sharon L 156 48 SV218
English, April L 129 51 SV161
Epley, D Jane 167 98 PK411
Erickson, Barbara K 156 96 HY760
Erickson, Katie P 162 96 HY760
Erks, Julie A 115 45 SV262
113 90 PK560
Ernesti, Andrea J 129 39 SV352
Etmund, Mina M 140 75 SV218
Euler, Stacy L 114 84 PK760
Evans, Kay A 105 42 HY442
Evans, Melody M 173 81 SV560
Everett, Amy L 143 98 HY211
Everett, Crystal D 86 99 HY211

 

 

 

 

 

 



 

LWBA©2005