LINCOLN USBC WBA
Final Prize Listing
2008 ANNUAL CITY BOWLING TOURNAMENT
Team
  Team name Score Prize
1 Gilliam Trucking 3,627 $401.00
2 Young At Heart 3,534 $354.00
3 Sun Valley Lanes 3,467 $306.00
4 Dolls With Balls 3,461 $261.00
5 Structural Bolt 3,453 $236.00
6 Gutter Ball Grannies 3,452 $212.00
7 We Need Parts 3,445 $189.00
8 Dolls With Belts 3,443 $165.00
9 Sewardites 3,426 $141.00
10 Gold Diggers 3,419 $95.00
Total prizes awarded in this division: $2,360.00
Total prizes awarded in this event: $2,360.00
Doubles, Division 1
  Team name Score Prize
1 McManus, Margaret E / Murphy, Molly J 1,433 $120.50
2 Lahman, Kathleen J / Stuckenschneider, Janet M 1,425 $103.00
3 Magruder, Connie / Louthan, Tracy L 1,392 $91.00
4 Ruff, Karli J / Ruff, Linda K 1,391 $79.00
5 Podraza, Terri Jo / Mrkvicka, Byrdie A 1,389 $67.00
6 Stanczyk, Judy L / Edwards, Mary A 1,388 $60.00
7 Giles, Barbara A / Skillman, Barbara J 1,386 $48.00
8 Ropers, Arlene S / Sieber, Patricia A 1,380 $36.00
Total prizes awarded in this division: $604.50
Doubles, Division 2
  Team name Score Prize
1 Lefebvre, Billie Jo / Hampton, Sheri L 1,337 $128.00
2 Hull, Heidi L / Kotschwar, Amanda L 1,332 $114.00
3 Kayton, Marie J / VanDerslice, Carol A 1,307 $100.00
4 Nevitt, Mickey R / Franzen, Beth A 1,300 $93.00
5 Ott, Jenny L / Jennings, Tara D 1,297 $78.00
6 Hiser, Vicki L / Foley, Cindy D 1,293 $71.00
7 Craven, Darleen F / Carman, Norma J 1,262 $56.00
8 Meader, Dori / Hilligoss, Patti L 1,257 $36.50
8 Lehms, Jan M / Downey, Joan R 1,257 $36.50
Total prizes awarded in this division: $713.00
Total prizes awarded in this event: $1,317.50
Singles, Division 1
  Team name Score Prize
1 Hoke, Patricia M 807 $85.00
2 Elliott, Nancy Jo 764 $72.00
3 Lahman, Kathleen J 733 $60.00
4 Ehlers, Lois M 732 $48.00
4 Kotschwar, Amanda L 732 $48.00
6 Loos, Roberta J 731 $36.00
7 Wells, Lisa M 730 $33.50
8 Crawford, Heidi L 729 $30.00
8 Hohenfeldt, Mary F 729 $30.00
10 Klein, Aaron 727 $26.50
10 Rogers, Judie K 727 $26.50
12 Heakin, Yvonne R 718 $24.00
13 Lueders, Cathie S 715 $23.00
14 Scott, Connie J 714 $22.00
15 Ulmer, Mary A 710 $21.00
16 Alm, Kamille K 708 $19.00
Total prizes awarded in this division: $604.50
Singles, Division 2
  Team name Score Prize
1 Burns, Samantha A 714 $87.00
2 Frye, Barbara J 712 $74.00
3 Downey, Joan R 688 $63.00
4 Franssen, Rhelene 687 $57.00
5 Nyhoff, Joy L 677 $44.00
6 Ott, Jenny L 663 $35.50
6 Watts, Susan D 663 $35.50
8 Hutchison, Sherry 660 $30.00
9 Dunn, Gail J 659 $29.00
10 Brunke, Tiffaney L 658 $28.00
11 Ropers, Arlene S 652 $27.00
12 Huenink, Joan I 650 $25.00
13 Foley, Cindy D 647 $22.50
13 Leuty, Nicole 647 $22.50
15 Gullikson, Peggy A 646 $20.00
15 Powers, Jodie K 646 $20.00
Total prizes awarded in this division: $620.00
Total prizes awarded in this event: $1,224.50
All Events, Division 1
  Team name Score Prize
1 Miseno, Jennifer A 1,818 $36.00
2 Straub, Kimberly M 1,814 $30.00
3 Skillman, Barbara J 1,747 $26.00
4 Hoke, Patricia M 1,654 $22.00
5 Edwards, Mary A 1,646 $19.00
6 Lueders, Cathie S 1,635 $17.00
Total prizes awarded in this division: $150.00
All Events, Division 2
  Team name Score Prize
1 Huenink, Joan I 1,483 $33.00
2 Ropers, Arlene S 1,461 $28.00
3 Foley, Cindy D 1,435 $23.00
4 Mogis, Marie A 1,419 $20.00
5 Masinelli, Royceann M 1,406 $18.00
6 Mitchell, Carol A 1,393 $15.50
Total prizes awarded in this division: $137.50
Total prizes awarded in this event: $287.50
Total prizes awarded in this tournament: $5,189.50