LINCOLN USBC WBA
2009 ANNUAL CITY BOWLING TOURNAMENT
Final Prize Listing
Team
1 Real Bad 3548 $428.00
2 RB's Crew II 3485 $364.00
3 Virginia's Cafe 3453 $321.00
4 John Curry State Farm 3444 $278.00
5 Brady Ladies 3423 $236.00
6 Blue Collar Women 3421 $214.00
7 Tracy's Body Shop 3413 $171.00
8 Custom Pallet 3411 $128.00
Doubles, Division 1
1 White, Kay A / Teater, Susan L 1478 $183.00
2 Wilson, Linda J / Lueders, Cathie S 1463 $152.00
3 Wells, Lisa M / Wendling, Susan R 1462 $122.00
3 Mitchell, Carol A / Ulmer, Mary A 1462 $122.00
5 Chapman, Sue D / Heakin, Yvonne R 1422 $99.00
6 Kadavy, Karen L / Lathen, Mandy 1413 $84.00
Doubles, Division 2
1 Keller, Peggy A / Dolsky, Sue A 1360 $172.00
2 Crosby, Tina M / Michelsen, Jenna E 1343 $152.00
3 Kohmetscher, Candi L / Mazzie, Dawn D 1318 $133.00
4 Meader, Dori / Hilligoss, Patti L 1305 $124.00
5 Oshlo, Sara B / Hutchison, Sherry 1303 $105.00
6 Nevitt, Mickey R / Franzen, Beth A 1299 $95.00
7 Faust, Helen M / Anderson, Pam S 1295 $76.00
8 Eliker, Phyllis I / Metes, Linda A 1294 $50.00
9 Burns, Samantha A / Powers, Jodie K 1286 $47.00
Singles, Division 1
1 White, Kay A 781 $74.00
2 Moorberg, Candy S 749 $63.00
3 Oliveto, Jackie 747 $59.00
4 Wendling, Susan R 741 $49.00
5 Edwards, Mary A 740 $44.00
6 Michelsen, Jenna E 738 $39.00
7 Wells, Lisa M 734 $34.00
8 Lahman, Kathleen J 721 $30.00
9 Hiser, Vicki L 716 $27.00
10 Peterson, Julia M 714 $25.00
11 Metes, Linda A 713 $23.00
12 Stuckenschneider, Janet M 710 $21.00
Singles, Division 2
1 Bailey, Norma J 743 $92.00
2 Hill, Debi J 703 $78.00
3 Finke, Sylva J 689 $65.00
4 Christopher, Mona S 688 $58.00
5 McNulty, Chris 685 $51.00
6 Inderlied, Jacki M 682 $44.00
7 Biggs, Sheila M 678 $39.00
8 Eliker, Phyllis I 676 $35.00
9 Lefebvre, Billie Jo 669 $33.00
10 Powers, Jodie K 667 $31.00
11 Rand, Tina M 664 $29.00
12 Larson, Shannon 660 $27.00
13 McMahan, Hattie L 659 $25.00
14 Ropers, Arlene S 658 $23.00
15 Preusker, Diane R 657 $21.50
15 Jennings, Tara D 657 $21.50
17 Foley, Cindy D 653 $20.00
18 Ballengee, Linda L 651 $19.00
All Events, Division 1
1 Lathen, Mandy 1838 $38.00
2 White, Kay A 1754 $34.00
3 Ulmer, Mary A 1696 $29.00
4 Teater, Susan L 1694 $25.00
5 Wells, Lisa M 1641 $21.00
All Events, Division 2
1 Lueders, Cathie S 1580 $44.00
2 Foley, Cindy D 1528 $36.00
3 Hobza, Shirley J 1510 $32.00
4 Powers, Jodie K 1495 $28.00
5 Dolsky, Sue A 1481 $24.00
6 Finke, Sylva J 1480 $20.00
7 Haase, Rosemary 1467 $17.00